This calculator helps you determine the maximum conduit size required for a given number of conductors. Enter the values below and click “Calculate” to see the max conduit size as per the Canadian Electrical Code (2021 CEC), CSA C22.1:21.
Conduit Fill Calculator
Minimum Recommended Conduit Size:
Conduit Fill:
Number of conductors: | 1 | 2 | 3 | 4 | More than 4 |
Conductors (not lead-sheathed) | 53% | 31% | 40% | 40% | 40% |
Lead sheathed conductors | 55% | 30% | 40% | 38% | 35% |
wire size | a | b | c | d | e | f | g | h |
1 | 7.8 | 12.0 | 5.3 | 7.8 | 17.1 | |||
2 | 10.0 | 14.7 | 7.1 | 10.0 | 20.4 | |||
3 | 13.3 | 18.6 | 11.4 | 13.3 | 24.9 | |||
4 | 8.9 | 13.4 | 13.4 | 6.2 | 8.9 | 18.7 | 8.9 | 13.4 |
5 | 11.6 | 16.7 | 16.8 | 8.5 | 11.6 | 22.6 | 11.6 | 16.6 |
6 | 15.7 | 21.5 | 21.5 | 13.6 | 15.7 | 28.0 | 15.7 | 21.5 |
7 | 28.2 | 28.2 | 35.8 | 23.7 | 28.2 | 47.3 | 28.2 | 44.3 |
8 | 38.0 | 46.7 | 56.4 | 32.7 | 46.7 | 59.7 | 37.9 | 56.4 |
9 | 52.5 | 62.7 | 73.8 | 53.2 | 62.7 | 77.8 | 52.4 | 73.8 |
10 | 62.0 | 73.1 | 85.0 | 62.8 | 73.1 | 89.4 | 61.9 | 85.0 |
11 | 73.9 | 85.9 | 98.8 | 74.8 | 85.9 | 103.5 | 73.9 | 98.9 |
12 | 99.1 | 122.6 | 143.4 | 100.9 | 122.6 | 137.9 | 99.1 | 143.4 |
13 | 118.3 | 143.9 | 166.4 | 1203.0 | 143.9 | 160.2 | 117.9 | 165.8 |
14 | 141.9 | 169.8 | 194.2 | 144.0 | 169.8 | 187.5 | 141.4 | 193.6 |
15 | 170.6 | 201.0 | 227.5 | 172.9 | 201.0 | 220.6 | 170.6 | 227.5 |
16 | 206.4 | 239.7 | 268.5 | 209.0 | 239.7 | 262.4 | 206.4 | 268.5 |
17 | 251.8 | 288.5 | 353.2 | 255.7 | 296.4 | 320.5 | 251.6 | 353.0 |
18 | 292.6 | 332.1 | 401.2 | 296.9 | 340.5 | 364.4 | 292.6 | 401.1 |
19 | 331.0 | 372.9 | 446.0 | 335.6 | 381.9 | 408.6 | 333.3 | 448.6 |
20 | 373.0 | 4173.0 | 494.5 | 377.8 | 426.8 | 455.0 | 372.9 | 494.4 |
21 | 412.2 | 458.8 | 539.5 | 4173.0 | 468.7 | 498.4 | 412.2 | 539.5 |
22 | 450.5 | 499.2 | 583.2 | 455.8 | 509.5 | 540.8 | 450.5 | 583.2 |
23 | 561.7 | 582.9 | 708.8 | 6273.0 | 661.4 | 561.6 | 708.7 | |
24 | 640.0 | 662.6 | 796.5 | 710.0 | 746.0 | 640.2 | 796.7 | |
25 | 679.3 | 702.6 | 840.3 | 7513.0 | 788.7 | 679.3 | 8403.0 | |
26 | 718.7 | 742.6 | 884.0 | 792.7 | 831.1 | 7173.0 | 882.5 | |
27 | 796.6 | 821.8 | 970.2 | 874.5 | 914.9 | 796.7 | 970.4 | |
28 | 872.0 | 898.4 | 1053.0 | 953.4 | 995.4 | 872.0 | 1053.0 | |
29 | 1108.0 | 1153.0 | 1411.0 | 1200.0 | 1199.0 | 1108.0 | 1411.0 | |
30 | 1300.0 | 1349.0 | 1626.0 | 1399.0 | 1449.0 | 1300.0 | 1626.0 | |
31 | 1492.0 | 1544.0 | 1840.0 | 1598.0 | 1652.0 | 1492.0 | 1840.0 | |
32 | 1681.0 | 1737.0 | 2050.0 | 1794.0 | 1851.0 | 1681.0 | 2050.0 |
Trade size | Rigid Metal Conduit | Flexible metal conduit | RPVC | EB1, DB2 PVC | metallic liquid tight flexible conduit | non metallic liquid tight flexible conduit | EMT | electrical non metallic tubing | HDPE Schedule 40 | HDPE Schedule 80 |
12 | 71 | 119 | 114 | |||||||
16 | 202 | 198 | 167 | 196 | 188 | 186 | 167 | 169 | 128 | |
21 | 354 | 334 | 307 | 341 | 328 | 330 | 304 | 307 | 246 | |
27 | 573 | 507 | 507 | 549 | 527 | 539 | 506 | 507 | 418 | |
35 | 985 | 792 | 792 | 965 | 937 | 940 | 894 | 898 | 760 | |
41 | 1336 | 1140 | 1140 | 1257 | 1257 | 1288 | 1230 | 1233 | 1054 | |
53 | 2199 | 2027 | 2027 | 2027 | 2068 | 2098 | 2132 | 2057 | 2057 | 1796 |
63 | 3139 | 3167 | 2951 | 3116 | 3783 | 2990 | 2935 | 2549 | ||
78 | 4839 | 4560 | 4560 | 4560 | 4776 | 5701 | 4553 | 4002 | ||
91 | 6458 | 6207 | 6138 | 6138 | 6207 | 7451 | ||||
103 | 8311 | 8107 | 7870 | 7870 | 8107 | 9503 | 7895 | 7023 | ||
129 | 13039 | 12439 | 12538 | 12451 | 11169 | |||||
155 | 18811 | 17613 | 17613 | 18027 | 16029 | |||||
200 | 31225 | 31303 |
Calculation Methodology
The CEC employs two methods to calculate the minimum required conduit size using Table 6 or Table 10. Each method works great, however, using Table 10 to obtain the cross sectional area of the wiring method and then using Table 9 to find the interior cross sectional area of the conduit to be installed is the more accurate method. Our calculator utilizes Table 9 and 10 to find the minimum conduit size required for your installation as per Table 8’s conduit fill requirements.